| Model | HP-ACO80III | HP-ACO160III | HP-WCO80III | HP-WCO160III |
| Capacity | 80L | 160L | 80L | 160L |
| Heating Way | Air jacket | Water jacket |
| CO2 control way | Infrared CO2 concentration sensor |
| Humidifying way | natural evaporation(water match plate) |
| Humidity range | > 95%RH(+37ºC regular work situation ) |
| CO2 control range | 0-20% |
| CO2 Accuracy | 1000ppm |
| CO2 turnaround time | In case open the door for 30seconds,price inside the chamber can return to 5% less than 3mins after the door closed. |
| Temperature range | Room temperature +5ºC to 65ºC |
| Temperature control | 0.1ºC |
| Temperature fluctuation | ± 0.2ºC |
| Temperature Turnaround Time | In case open the door for 30seconds,price inside the chamber can return to 37ºC less than 8mins after the door closed. |
| Working time | 999hours 59min or continuous |
| Consumption power | 650W | 900W | 750W | 1000W |
| Shelves | 2Pcs | 3Pcs | 2Pcs | 3Pcs |
| Power | 110V-220V/50-60Hz |
| Chamber size(mm) | 410× 410× 510 | 510× 510× 510 | 410× 410× 510 | 510× 510× 510 |
| External Size(mm) | 565× 565× 850 | 660× 700× 990 | 565× 565× 850 | 660× 700× 990 |
| Net Weight | 80kgs | 105kgs | 80kgs | 105kgs |
Received the Carbon Dioxide Incubator Water Jacket CO2 Electrothermal Thermostatic Incubator today and I'm thrilled with the quality! The packaging was excellent and the device itself is exactly as described. Thank you for a smooth delivery experience!
From Germany,2025-01-11 22:24Received the incubator in good condition, works as expected. The water jacket is well insulated and keeps the temperature stable.
From Norway,2025-01-12 18:43